• Bikes
  • Accessories
  • Book a Test Ride
  • Finance
  • Our Locations
Porto
Test Ride
Book Now
Enquire Now
Finance
Contact Us

Enquire Now

All Schemes & Offers are from Bajaj Finance Limited – Auto Finance. TnC Apply. Loan at sole discretion of BFL-AF

Personal Information

Enter OTP : ∗

Resend again in:

Important Information!
All the below mentioned schemes are indicative and subject to customer eligibility
please call us on +91 80 41657777 for more information and special schemes.
All Schemes & Offers are from Bajaj Finance Limited – Auto Finance. TnC Apply. Loan at sole discretion of BFL-AF
Vehicle ORP   CATEGORY A & B GENERAL IP SCHEME 85% (3%PF) (CREAM AND GOOD)
    DP 12M (9.55%) 24M (11%) 36M (11.75%) 42M (12.05%) 48M (12.35%) 60M (12.85%) Check Eligibility
KTM RC 125 ₹202659 ₹43127 ₹15428 ₹8591 ₹6349 ₹5721 ₹5260 ₹NA
125 DUKE ₹181494 ₹40392 ₹13694 ₹7625 ₹5635 ₹5078 ₹4669 ₹NA
200 DUKE ₹226370 ₹48408 ₹17163 ₹9557 ₹7063 ₹6364 ₹5852 ₹NA
KTM RC 200 ₹255907 ₹54665 ₹19354 ₹10777 ₹7965 ₹7176 ₹6599 ₹NA
250 DUKE ₹266252 ₹60160 ₹19810 ₹11031 ₹8153 ₹7346 ₹6754 ₹NA
390 DUKE ₹335004 ₹70712 ₹25288 ₹14081 ₹10407 ₹9377 ₹8622 ₹7583
KTM RC390 ₹329077 ₹69635 ₹24831 ₹13827 ₹10219 ₹9208 ₹8466 ₹7446
390 ADVENTURE ₹391170 ₹81288 ₹29579 ₹16470 ₹12173 ₹10968 ₹10085 ₹8870
Svartpilen 250 ₹236349 ₹50627 ₹17893 ₹9963 ₹7364 ₹6635 ₹6101 ₹NA
Vitpilen 250 ₹236349 ₹50627 ₹17893 ₹9963 ₹7364 ₹6635 ₹6101 ₹NA

Vehicle ORP   CATEGORY C GENERAL IP SCHEME 80% (AVERAGE)
    DP 12M (9.55%) 24M (11%) 36M (11.75%) 42M (12.05%) 48M (12.35%) 60M (12.85%) Check Eligibility
KTM RC 125 ₹202659 ₹51857 ₹14607 ₹8133 ₹6011 ₹5416 ₹4980 ₹NA
125 DUKE ₹181494 ₹49122 ₹12872 ₹7168 ₹5297 ₹4773 ₹4388.625 ₹NA
200 DUKE ₹226370 ₹58108 ₹16250 ₹9048 ₹6687 ₹6026 ₹5540 ₹NA
KTM RC 200 ₹255907 ₹66305 ₹18258 ₹10167 ₹7514 ₹6770 ₹6225 ₹NA
250 DUKE ₹266252 ₹71800 ₹18715 ₹10421 ₹7702 ₹6939 ₹6381 ₹NA
390 DUKE ₹335004 ₹85262 ₹23918 ₹13318 ₹9843 ₹8869 ₹8155 ₹7172
KTM RC390 ₹329077 ₹84185 ₹23462 ₹13064 ₹9655 ₹8700 ₹7999 ₹7035
390 ADVENTURE ₹391170 ₹99718 ₹27844 ₹15504 ₹11459 ₹10325 ₹9493 ₹8349
Svartpilen 250 ₹236349 ₹60327 ₹16980 ₹9455 ₹6988 ₹6296 ₹5789 ₹NA
Vitpilen 250 ₹236349 ₹60327 ₹16980 ₹9455 ₹6988 ₹6296 ₹5789 ₹NA

Vehicle ORP   CATEGORY D GENERAL IP SCHEME 70% (BD)
    DP 12M (9.55%) 24M (11%) 36M (11.75%) 42M (12.05%) 48M (12.35%) 60M (12.85%) Check Eligibility
KTM RC 125 ₹202659 ₹71257 ₹12781 ₹7117 ₹5260 ₹4739 ₹4358 ₹NA
125 DUKE ₹181494 ₹64642 ₹11411 ₹6354 ₹4696 ₹4231 ₹3891 ₹NA
200 DUKE ₹226370 ₹79448 ₹14242 ₹7930 ₹5861 ₹5281 ₹4856 ₹NA
KTM RC 200 ₹255907 ₹87645 ₹16250 ₹9048 ₹6687 ₹6026 ₹5540 ₹NA
250 DUKE ₹266252 ₹96050 ₹16433 ₹9150 ₹6763 ₹6093 ₹5603 ₹NA
390 DUKE ₹335004 ₹119212 ₹20723 ₹11539 ₹8528 ₹7684 ₹7065 ₹6214
KTM RC390 ₹329077 ₹117165 ₹20358 ₹11336 ₹8378 ₹7549 ₹6941 ₹6105
390 ADVENTURE ₹391170 ₹138518 ₹24192 ₹13471 ₹9956 ₹8971 ₹8248 ₹7254
Svartpilen 250 ₹236349 ₹83607 ₹14789 ₹8235 ₹6086 ₹5484 ₹5042 ₹NA
Vitpilen 250 ₹236349 ₹83607 ₹14789 ₹8235 ₹6086 ₹5484 ₹5042 ₹NA
Vehicle ORP   PRIME SCHEME 85 % (3%PF)
    DP 12M (6.20%) 24M (7.60%) 36M (8.20%) 42M (8.45%) 48M (8.65%) 60M (8.95%) Check Eligibility
KTM RC 125 ₹202659 ₹43127 ₹14957 ₹8112 ₹5849 ₹5214 ₹4739 ₹NA
125 DUKE ₹181494 ₹40392 ₹13275 ₹7200 ₹5192 ₹4628 ₹4206 ₹NA
200 DUKE ₹226370 ₹48408 ₹16638 ₹9024 ₹6507 ₹5800 ₹5272 ₹NA
KTM RC 200 ₹255907 ₹54665 ₹18762 ₹10176 ₹7338 ₹6540 ₹5945 ₹NA
250 DUKE ₹266252 ₹60160 ₹19205 ₹10416 ₹7511 ₹6695 ₹6085 ₹NA
390 DUKE ₹335004 ₹70712 ₹24515 ₹13296 ₹9587 ₹8546 ₹7768 ₹6683
KTM RC390 ₹329077 ₹69635 ₹24072 ₹13056 ₹9414 ₹8392 ₹7627 ₹6562
390 ADVENTURE ₹391170 ₹81288 ₹28674 ₹15552 ₹11214 ₹9996 ₹9086 ₹7817
Svartpilen 250 ₹236349 ₹50627 ₹17346 ₹9408 ₹6784 ₹6047 ₹5496 ₹NA
Vitpilen 250 ₹236349 ₹50627 ₹17346 ₹9408 ₹6784 ₹6047 ₹5496 ₹NA

Vehicle ORP   PRIME SCHEME 80 % (3%PF)
    DP 12M (6.20%) 24M (7.60%) 36M (8.20%) 42M (8.45%) 48M (8.65%) 60M (8.95%) Check Eligibility
KTM RC 125 ₹202659 ₹51857 ₹14160 ₹7680 ₹5538 ₹4936 ₹4487 ₹NA
125 DUKE ₹181494 ₹49122 ₹12479 ₹6768 ₹4880 ₹4350 ₹3954 ₹NA
200 DUKE ₹226370 ₹58108 ₹15753 ₹8544 ₹6161 ₹5492 ₹4991 ₹NA
KTM RC 200 ₹255907 ₹66305 ₹17700 ₹9600 ₹6922 ₹6170 ₹5608 ₹NA
250 DUKE ₹266252 ₹71800 ₹18143 ₹9840 ₹7095 ₹6324 ₹5749 ₹NA
390 DUKE ₹335004 ₹85262 ₹23187 ₹12576 ₹9068 ₹8083 ₹7347 ₹6321
KTM RC390 ₹329077 ₹84185 ₹22745 ₹12336 ₹8895 ₹7929 ₹7207 ₹6200
390 ADVENTURE ₹391170 ₹99718 ₹26993 ₹14640 ₹10556 ₹9410 ₹8553 ₹7358
Svartpilen 250 ₹236349 ₹60327 ₹16461 ₹8928 ₹6438 ₹5738 ₹5216 ₹NA
Vitpilen 250 ₹236349 ₹60327 ₹16461 ₹8928 ₹6438 ₹5738 ₹5216 ₹NA

Vehicle ORP   PRIME SCHEME 70 % (3%PF)
    DP 12M (6.20%) 24M (7.60%) 36M (8.20%) 42M (8.45%) 48M (8.65%) 60M (8.95%) Check Eligibility
KTM RC 125 ₹202659 ₹71257 ₹12390 ₹6720 ₹4846 ₹4319 ₹3926 ₹NA
125 DUKE ₹181494 ₹64642 ₹11063 ₹6000 ₹4326 ₹3856 ₹3505 ₹NA
200 DUKE ₹226370 ₹79448 ₹13806 ₹7488 ₹5399 ₹4813 ₹4375 ₹NA
KTM RC 200 ₹255907 ₹87645 ₹15753 ₹8544 ₹6161 ₹5492 ₹4991 ₹NA
250 DUKE ₹266252 ₹96050 ₹15930 ₹8640 ₹6230 ₹5553 ₹5048 ₹NA
390 DUKE ₹335004 ₹119212 ₹20090 ₹10896 ₹7857 ₹7003 ₹6365 ₹5476
KTM RC390 ₹329077 ₹117165 ₹19736 ₹10704 ₹7718 ₹6880 ₹6253 ₹5380
390 ADVENTURE ₹391170 ₹138518 ₹23453 ₹12720 ₹9172 ₹8176 ₹7431 ₹6393
Svartpilen 250 ₹236349 ₹83607 ₹14337 ₹7776 ₹5607 ₹4998 ₹4543 ₹NA
Vitpilen 250 ₹236349 ₹83607 ₹14337 ₹7776 ₹5607 ₹4998 ₹4543 ₹NA
Vehicle ORP   PRIME SCHEME 95 % (3%PF)
    DP 12M (5.65%) 24M (7.05%) 36M (7.60%) 42M (7.85%) 48M (8%) 60M (8.35%) Check Eligibility
KTM RC 125 ₹202659 ₹22757 ₹16728 ₹9033 ₹6481 ₹5767 ₹5225 ₹NA
125 DUKE ₹181494 ₹20992 ₹14967 ₹8082 ₹5799 ₹5160 ₹4675 ₹NA
200 DUKE ₹226370 ₹24158 ₹18753 ₹10126 ₹7266 ₹6465 ₹5858 ₹NA
KTM RC 200 ₹255907 ₹26535 ₹21218 ₹11458 ₹8221 ₹7315 ₹6628 ₹NA
250 DUKE ₹266252 ₹33000 ₹21570 ₹11648 ₹8357 ₹7436 ₹6738 ₹NA
390 DUKE ₹335004 ₹33852 ₹27733 ₹14976 ₹10745 ₹9561 ₹8663 ₹7442
KTM RC390 ₹329077 ₹32775 ₹27293 ₹14738 ₹10574 ₹9409 ₹8525 ₹7324
390 ADVENTURE ₹391170 ₹37638 ₹32487 ₹17543 ₹12587 ₹11200 ₹10148 ₹8718

Vehicle ORP   PRIME SCHEME 85 % (3%PF)
    DP 12M (5.65%) 24M (7.05%) 36M (7.60%) 42M (7.85%) 48M (8%) 60M (8.35%) Check Eligibility
KTM RC 125 ₹202659 ₹43127 ₹14879 ₹8035 ₹5765 ₹5129 ₹4648 ₹NA
125 DUKE ₹181494 ₹40392 ₹13206 ₹7131 ₹5117 ₹4553 ₹4125 ₹NA
200 DUKE ₹226370 ₹48408 ₹16552 ₹8938 ₹6413 ₹5706 ₹5170 ₹NA
KTM RC 200 ₹255907 ₹54665 ₹18665 ₹10079 ₹7232 ₹6434 ₹5830 ₹NA
250 DUKE ₹266252 ₹60160 ₹19105 ₹10317 ₹7402 ₹6586 ₹5968 ₹NA
390 DUKE ₹335004 ₹70712 ₹24388 ₹13169 ₹9449 ₹8407 ₹7618 ₹6544
KTM RC390 ₹329077 ₹69635 ₹23947 ₹12931 ₹9278 ₹8256 ₹7480 ₹6426
390 ADVENTURE ₹391170 ₹81288 ₹28526 ₹15404 ₹11052 ₹9834 ₹8910 ₹7655

Vehicle ORP   PRIME SCHEME 75 % (3%PF)
    DP 12M (5.65%) 24M (7.05%) 36M (7.60%) 42M (7.85%) 48M (8%) 60M (8.35%) Check Eligibility
KTM RC 125 ₹202659 ₹62527 ₹13118 ₹7084 ₹5083 ₹4522 ₹4098 ₹NA
125 DUKE ₹181494 ₹56882 ₹11710 ₹6323 ₹4537 ₹4037 ₹3658 ₹NA
200 DUKE ₹226370 ₹68778 ₹14703 ₹7939 ₹5697 ₹5069 ₹4593 ₹NA
KTM RC 200 ₹255907 ₹77945 ₹16552 ₹8938 ₹6413 ₹5706 ₹5170 ₹NA
250 DUKE ₹266252 ₹79560 ₹17344 ₹9366 ₹6720 ₹5979 ₹5418 ₹NA
390 DUKE ₹335004 ₹98842 ₹21834 ₹11790 ₹8460 ₹7527 ₹6820 ₹5859
KTM RC390 ₹329077 ₹96795 ₹21482 ₹11600 ₹8323 ₹7406 ₹6710 ₹5765
390 ADVENTURE ₹391170 ₹114268 ₹25532 ₹13787 ₹9892 ₹8802 ₹7975 ₹6851
ABOUT KHIVRAJ

At Khivraj Motors we believe in upholding Strong Business Ethics & the Human factor.

Our company strongly believes that, the people make an organisation and that its well being depends on the commitment & growth of its people
Read more

QUICK LINKS

Privacy Policy

Shipping & Returns

Terms & Conditions

Address
  • 2657, 100 Feet Road,Near KFC Junction, Indiranagar, Bangalore - 560038

  • ecommerce@khivraj.com

  • 8722022400

View Map
Contact Us

Monday-Saturday: 9am to 6pm
Sunday: 10am to 2pm

GET IN TOUCH

Social Media
  • © Copyright 2021 Khivraj Group. All Rights Reserved.